
Broiler Growth Performance Table (Day 0-42)
Day | Weight (kg) | Daily Feed (g) | Cumulative Feed (g) | Water (ml) |
---|---|---|---|---|
0 | 0.042 | 0 | 0 | 0 |
1 | 0.051 | 14 | 14 | 24 |
2 | 0.062 | 16 | 30 | 27 |
3 | 0.077 | 18 | 48 | 33 |
4 | 0.095 | 20 | 68 | 38 |
5 | 0.116 | 23 | 91 | 48 |
6 | 0.140 | 26 | 117 | 54 |
7 | 0.163 | 28 | 145 | 60 |
8 | 0.188 | 30 | 175 | 65 |
9 | 0.223 | 35 | 210 | 69 |
10 | 0.258 | 41 | 251 | 74 |
11 | 0.294 | 44 | 295 | 79 |
12 | 0.333 | 50 | 345 | 90 |
13 | 0.375 | 56 | 401 | 101 |
14 | 0.420 | 62 | 463 | 112 |
15 | 0.467 | 67 | 530 | 119 |
16 | 0.517 | 73 | 603 | 129 |
17 | 0.570 | 79 | 682 | 139 |
18 | 0.625 | 83 | 765 | 145 |
19 | 0.682 | 89 | 854 | 156 |
20 | 0.741 | 95 | 949 | 166 |
21 | 0.804 | 100 | 1,049 | 175 |
22 | 0.867 | 105 | 1,154 | 184 |
23 | 0.934 | 110 | 1,264 | 193 |
24 | 1.002 | 115 | 1,379 | 201 |
25 | 1.071 | 120 | 1,499 | 210 |
26 | 1.143 | 125 | 1,624 | 219 |
27 | 1.215 | 128 | 1,752 | 224 |
28 | 1.290 | 132 | 1,884 | 231 |
29 | 1.366 | 136 | 2,020 | 238 |
30 | 1.443 | 140 | 2,160 | 245 |
31 | 1.521 | 145 | 2,305 | 254 |
32 | 1.600 | 150 | 2,455 | 263 |
33 | 1.680 | 155 | 2,610 | 271 |
34 | 1.762 | 160 | 2,770 | 280 |
35 | 1.844 | 165 | 2,935 | 289 |
36 | 1.927 | 170 | 3,105 | 298 |
37 | 2.009 | 174 | 3,279 | 305 |
38 | 2.092 | 178 | 3,457 | 312 |
39 | 2.176 | 182 | 3,639 | 319 |
40 | 2.259 | 185 | 3,824 | 324 |
41 | 2.342 | 188 | 4,012 | 329 |
42 | 2.425 | 190 | 4,202 | 333 |
Key Metrics:
- Final Weight: 2.425 kg at Day 42
- Total Feed: 4,202 g
- Water Intake: ~1.75× feed amount (ml)
- Growth Pattern:
- Starts at 42g (Day 0)
- Reaches 1kg by Day 24
- Achieves 2kg by Day 37
Notes:
- Water requirements increase with feed intake and temperature
- Feed amounts follow standard broiler growth curves
- Week markers show key growth phases